LEFT FOOT SIZE 7, RIGHT FOOT 6.5
6 | 36.5 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.125 | 23 |
7 | 37.5 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38.5 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.75 | 24.6 |
9 | 39.5 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.5 |
10 | 40.5 | 8 | 10.25 | 25.9 |
Your support means more to us than you'll ever know!
Drop your email below to subscribe to our mailing list!